Luma Dream Machine / Luma App Pricing 2026: Cost per 10 Seconds, Free Plan and Watermark
Creative workspace with Ray3.2 and hosted models for video generation, editing, and collaborative projects.
Official site Checked against official pages · Luma AI, Inc.
Key facts
| Cost per 10 seconds | $0.90 on Plus (monthly) (Ray3.2, 720p, no audio) [Plans & Pricing | Luma] |
|---|---|
| Cheapest paid plan | $30.00/month (Plus, monthly) |
| Free plan | Free trial available before subscribing; the credit amount and refresh schedule require login. [Luma Agents FAQ] [Luma - Official Information for AI Assistants] |
| Watermark | Free: Unclear
· Paid: Unclear Visible-watermark rules for current plans are not publicly specified. Luma may embed provenance marks, which must not be removed. [Terms of Service] |
| Commercial use | Free: No
· Paid: Yes Commercial use requires output generated under an active qualifying paid subscription. Current Plus and higher plans include commercial use. [Terms of Service] [Plans & Pricing | Luma] |
| Max clip length | 20 seconds |
| Max resolution | 4K |
| Native audio | No Ray3.2 generation: 5/10 seconds; Modify Video: up to 20 seconds at native 1080p. 4K is separate upscaling; hosted models are excluded. [Plans & Pricing | Luma] [Direct any frame. Finish every cut. | Luma] [Video generation | Luma Agents] |
| Models | Ray3.2, Ray3.14 |
| API | Yes, from $0.030 per second Ray3.2 SDR standard 540p costs $0.15 per 5 seconds, equivalent to $0.03/second. At 720p, 5 seconds costs $0.30 and 10 seconds costs $0.90. Prices may change before general availability. [Pricing | Luma Agents] |
Luma Dream Machine / Luma App plans and prices
| Plan | Monthly | Billed annually (per month) | Credits per month | Notes |
|---|---|---|---|---|
| Plus | $30.00 | $25.00 | 10,000 | Annual total $300 / 12 = $25 per month. [Plans & Pricing | Luma] |
| Pro | $90.00 | $75.00 | 40,000 | Annual total $900 / 12 = $75 per month. [Plans & Pricing | Luma] |
| Ultra | $300.00 | $250.00 | 150,000 | Annual total $3,000 / 12 = $250 per month. [Plans & Pricing | Luma] |
Is Luma Dream Machine / Luma App free?
Yes, Luma Dream Machine / Luma App has a free option: Free trial available before subscribing; the credit amount and refresh schedule require login. Commercial use needs a paid plan.
How we got the cost per 10 seconds
$30 / 10,000 credits = $0.003 per credit; Ray3.2 SDR 720p costs 300 credits for 10 seconds; 300 * $0.003 = $0.90.
Ray3.2 SDR 720p costs 300 credits for 10 seconds and 100 credits for 5 seconds; audio is not included. [Plans & Pricing | Luma] Our reference clip is 10 seconds at 720p of the tool's default model, priced from the cheapest monthly plan that can use it; see the methodology.
Where Luma Dream Machine / Luma App ranks
- #2 in Best overall value
- #1 in Best for image to video
- #2 in Cheapest per 10 seconds
- #3 in Best for commercial use
Luma Dream Machine / Luma App compared
Luma Dream Machine / Luma App alternatives
Every other tool we track, cheapest per 10 seconds first. Use the filters to narrow the list.
Show only tools that:
14 tools
| Tool | Cost per 10 s | Cheapest paid plan | Free plan | Free watermark | Commercial use | Audio | Max length | API per second |
|---|---|---|---|---|---|---|---|---|
| Pollo AIPollo AI | $0.38Pollo 2.5, 720p | $15.00/moLite, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | — | — |
| HeyGenHeyGen · avatar videos | $0.39Avatar V, Video Look, 720p | $29.00/moCreator, monthly | Yes | Yes | Free: No Paid: Yes | Yes | — | $0.010 |
| PixVerseAIVORA PTE. LTD. / PixVerse | $0.83 *PixVerse V6, 720p | $10.00/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.022 |
| Google VeoGoogle | $1.00Veo 3.1 Fast, 720p | $7.99/moGoogle AI Plus, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | 8 s | — |
| Hailuo AIMiniMax | $1.05 *MiniMax H3, 768p | $14.99/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Yes | Yes | 15 s | $0.015 |
| Kling AIKuaishou / Kling AI Pte. Ltd. | $1.20Kling VIDEO 3.0, 720p | $8.80/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 30 s | $0.042 |
| PikaMellis, Inc. (Pika) | $2.71Seedance 2.5 (hosted by Pika), 720p | $10.00/moStarter, monthly | No | No free plan | Free: No free plan Paid: Yes | Yes | 30 s | $0.040 |
| RunwayRunway AI, Inc. | $2.88Gen-4.5, 720p | $15.00/moStandard, monthly | Yes | Yes | Free: Yes Paid: Yes | Unclear | 10 s | $0.050 |
| InVideo AIInvideo Inc. | $3.00Seedance 2.0 Fast, 720p | $20.00/moStarter, monthly | Yes | Unclear | Free: Yes Paid: Yes | Yes | — | — |
| HiggsfieldHiggsfield Inc. | $3.44Seedance 2.5, 720p | $19.00/moStarter, monthly | Unclear | Yes | Free: Unclear Paid: Yes | Yes | — | $0.042 |
| Seedance via DreaminaByteDance / Dreamina | $3.52 *Dreamina Seedance 2.5, 720p | $15.00/moBasic, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 30 s | $0.010 |
| OpenArtOpenArt | $4.55Seedance 2.5, 720p | $14.00/moStarter, monthly | Yes | Unclear | Free: No Paid: Unclear | Yes | — | No API |
| Grok ImaginexAI | Not published | $8.00/moThe X Subscription Plus, monthly | Unclear | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.020 |
| ViduShengshu Technology | Not published | $10.00/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 16 s | $0.012 |
Sources
- Luma Agents FAQ checked 2026-10-26
- Pricing | Luma Agents checked 2026-10-26
- Creative agents for creative professionals | Luma checked 2026-10-26
- Video generation | Luma Agents checked 2026-10-26
- Luma - Official Information for AI Assistants checked 2026-10-26
- Plans & Pricing | Luma checked 2026-10-26
- Direct any frame. Finish every cut. | Luma checked 2026-10-26
- Terms of Service checked 2026-10-26