Pika Pricing 2026: Cost per 10 Seconds, Free Plan and Watermark
Creative platform with Pika and hosted video models, image tools, and audio generation.
Official site Checked against official pages · Mellis, Inc. (Pika)
Key facts
| Cost per 10 seconds | $2.71 on Starter (monthly) (Seedance 2.5 (hosted by Pika), 720p, with audio) [Pricing - Pika] [Pika apps and featured models] [Seedance 2.5 - Pika] |
|---|---|
| Cheapest paid plan | $10.00/month (Starter, monthly) |
| Free plan | No free generation: free accounts get no monthly credits, so you need a credit pack or a paid plan to create videos. [Pricing - Pika] [Help Center - Pika] |
| Watermark | Free: No free plan
· Paid: No All current plans offer watermark-free downloads, including free accounts that buy credit packs. [Pricing - Pika] |
| Commercial use | Free: No free plan
· Paid: Yes Paid plans, including Starter, allow commercial use. Free accounts may not use output commercially, even with purchased credits. Rights to uploaded material and model-specific terms still apply. [Pricing - Pika] [Help Center - Pika] [Terms of Service - Pika] |
| Max clip length | 30 seconds |
| Max resolution | 1080p |
| Native audio | Yes Hosted Seedance 2.5 creates up to 30 seconds with audio at up to 1080p. Pika 2.5 is silent: 5 seconds from text, 5 or 10 from a photo, and up to 20 across four keyframe transitions. [Seedance 2.5 - Pika] [Pika 2.5 - Pika] |
| Models | Pika 2.5, Pika 2.5 Keyframe, Seedance 2.5 |
| API | Yes, from $0.040 per second Pika 2.5 720p text-to-video (5 seconds) and image-to-video cost $0.04/second, plus the API Club membership of $10/month. The first-month $10 credit is an introductory offer with no published end date. [Pricing | Pika API] |
Pika plans and prices
| Plan | Monthly | Billed annually (per month) | Credits per month | Notes |
|---|---|---|---|---|
| Starter | $10.00 | $8.00 | 900 | Plan credits do not roll over. [Pricing - Pika] |
| Creator | $35.00 | $28.00 | 3,150 | Plan credits do not roll over. [Pricing - Pika] |
| Fancy (base) | $95.00 | $76.00 | 8,550 | Base tier; higher variants reach $880/month. [Pricing - Pika] |
Is Pika free?
No. Pika has no free plan: No free generation: free accounts get no monthly credits, so you need a credit pack or a paid plan to create videos.
How we got the cost per 10 seconds
$10 / 900 credits = $0.011111... per credit; 122 credits per 5-second 720p clip * (10 / 5) = 244 credits for 10 seconds (pro-rated); 244 * ($10 / 900) = $2.711111... (approximately $2.71).
Seedance 2.5 is featured in Pika's app catalog and plan calculator; the published 5-second credit estimate is pro-rated to 10 seconds with native audio. [Pricing - Pika] [Pika apps and featured models] [Seedance 2.5 - Pika] Our reference clip is 10 seconds at 720p of the tool's default model, priced from the cheapest monthly plan that can use it; see the methodology.
Pika alternatives
Every other tool we track, cheapest per 10 seconds first. Use the filters to narrow the list.
Show only tools that:
14 tools
| Tool | Cost per 10 s | Cheapest paid plan | Free plan | Free watermark | Commercial use | Audio | Max length | API per second |
|---|---|---|---|---|---|---|---|---|
| Pollo AIPollo AI | $0.38Pollo 2.5, 720p | $15.00/moLite, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | — | — |
| HeyGenHeyGen · avatar videos | $0.39Avatar V, Video Look, 720p | $29.00/moCreator, monthly | Yes | Yes | Free: No Paid: Yes | Yes | — | $0.010 |
| PixVerseAIVORA PTE. LTD. / PixVerse | $0.83 *PixVerse V6, 720p | $10.00/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.022 |
| Luma Dream Machine / Luma AppLuma AI, Inc. | $0.90Ray3.2, 720p | $30.00/moPlus, monthly | Yes | Unclear | Free: No Paid: Yes | No | 20 s | $0.030 |
| Google VeoGoogle | $1.00Veo 3.1 Fast, 720p | $7.99/moGoogle AI Plus, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | 8 s | — |
| Hailuo AIMiniMax | $1.05 *MiniMax H3, 768p | $14.99/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Yes | Yes | 15 s | $0.015 |
| Kling AIKuaishou / Kling AI Pte. Ltd. | $1.20Kling VIDEO 3.0, 720p | $8.80/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 30 s | $0.042 |
| RunwayRunway AI, Inc. | $2.88Gen-4.5, 720p | $15.00/moStandard, monthly | Yes | Yes | Free: Yes Paid: Yes | Unclear | 10 s | $0.050 |
| InVideo AIInvideo Inc. | $3.00Seedance 2.0 Fast, 720p | $20.00/moStarter, monthly | Yes | Unclear | Free: Yes Paid: Yes | Yes | — | — |
| HiggsfieldHiggsfield Inc. | $3.44Seedance 2.5, 720p | $19.00/moStarter, monthly | Unclear | Yes | Free: Unclear Paid: Yes | Yes | — | $0.042 |
| Seedance via DreaminaByteDance / Dreamina | $3.52 *Dreamina Seedance 2.5, 720p | $15.00/moBasic, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 30 s | $0.010 |
| OpenArtOpenArt | $4.55Seedance 2.5, 720p | $14.00/moStarter, monthly | Yes | Unclear | Free: No Paid: Unclear | Yes | — | No API |
| Grok ImaginexAI | Not published | $8.00/moThe X Subscription Plus, monthly | Unclear | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.020 |
| ViduShengshu Technology | Not published | $10.00/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 16 s | $0.012 |
Sources
- Pricing | Pika API checked 2026-10-26
- Pika apps and featured models checked 2026-10-26
- Help Center - Pika checked 2026-10-26
- Pika 2.5 - Pika checked 2026-10-26
- Pricing - Pika checked 2026-10-26
- Seedance 2.5 - Pika checked 2026-10-26
- Terms of Service - Pika checked 2026-10-26