PixVerse Pricing 2026: Cost per 10 Seconds, Free Plan and Watermark
Video creation service with PixVerse models for text, image, multi-shot, and synchronized-audio workflows.
Official site Checked against official pages · AIVORA PTE. LTD. / PixVerse
Key facts
| Cost per 10 seconds | $0.83 (provisional) on Standard (monthly) (PixVerse V6, 720p, with audio) [PixVerse Public Web Creator - V6 Settings and Credit Quote] [PixVerse Pricing: Credits, Plans & AI Video Costs] |
|---|---|
| Cheapest paid plan | $10.00/month (Standard, monthly) |
| Free plan | Basic includes 60 initial credits and 30 daily login credits. Daily credits reset at 00:00 UTC, expire that day, and do not accumulate. [PixVerse Pricing: Credits, Plans & AI Video Costs] |
| Watermark | Free: Yes
· Paid: No Basic exports carry a watermark; paid plans include watermark-free downloads. [PixVerse Pricing: Credits, Plans & AI Video Costs] |
| Commercial use | Free: Unclear
· Paid: Unclear Section 4.1 limits output use to non-commercial purposes unless separately authorized or licensed. The public consumer plans do not specify an included commercial license. [Terms of Service | PixVerse] |
| Max clip length | 15 seconds |
| Max resolution | 4K |
| Native audio | Yes V6 generates up to 15 seconds at 1080p with optional native audio. Standard allows up to 720p; Pro and higher advertise up to 4K output, which may use enhancement. [PixVerse V6 AI Video Generator for 1080p Creative Workflows] [PixVerse Pricing: Credits, Plans & AI Video Costs] |
| Models | PixVerse V6, PixVerse V6 Max, PixVerse C1, PixVerse V5.6 |
| API | Yes, from $0.022 per second V6 silent 360p: 5 credits/s / 225 credits per USD = $0.0222222222/s. At 720p, silent output is $0.04/s and audio output is $0.0533333333/s. API credits are separate from Web credits; video references and additional operations may add fees. [PixVerse API Pricing - PixVerse Platform Docs] [Billing and Usage - PixVerse Platform Docs] |
PixVerse plans and prices
| Plan | Monthly | Billed annually (per month) | Credits per month | Notes |
|---|---|---|---|---|
| Standard | $10.00 | $8.00 | 1,200 | $10 monthly or $96 yearly. Includes 1,200 credits per 30-day cycle plus 60 daily credits; unused membership credits expire at renewal. [PixVerse Pricing: Credits, Plans & AI Video Costs] |
| Pro | $30.00 | $24.00 | 6,000 | $30 monthly or $288 yearly. Also includes 60 daily credits. [PixVerse Pricing: Credits, Plans & AI Video Costs] |
| Premium | $60.00 | $48.00 | 15,000 | $60 monthly or $576 yearly. Also includes 60 daily credits. [PixVerse Pricing: Credits, Plans & AI Video Costs] |
| Ultra | $249.00 | — | 25,000 | Regular reference price is $249/month. Advertised $199 monthly and $149 annual-billing offers have no published end date or regular annual renewal price. [PixVerse Pricing: Credits, Plans & AI Video Costs] [PixVerse Web Subscription Pricing and Credit Policies] |
| Team Ultra | $199.00 | $149.00 | 25,000 | Per seat, with at least two seats. Annual billing is $1,788 per seat; credits are shared. No daily-credit allowance is listed. [PixVerse Pricing: Credits, Plans & AI Video Costs] |
Is PixVerse free?
Yes, PixVerse has a free option: Basic includes 60 initial credits and 30 daily login credits. Daily credits reset at 00:00 UTC, expire that day, and do not accumulate. Free videos carry a watermark.
How we got the cost per 10 seconds
$10 / 1,200 membership credits = $0.008333333333 per credit; V6 720p, 10 s, audio and MultiShot on, Preview Mode off = 100 credits; 100 x ($10 / 1,200) = $0.833333333333.
V6 is the default Web model with audio and MultiShot enabled; the public creator quotes 100 credits for one 10-second 720p video, and Standard includes all PixVerse models. We could not reproduce this quote ourselves on 2026-10-26 because the generator panel needs an account to change settings, so treat the figure as provisional. [PixVerse Public Web Creator - V6 Settings and Credit Quote] [PixVerse Pricing: Credits, Plans & AI Video Costs] Our reference clip is 10 seconds at 720p of the tool's default model, priced from the cheapest monthly plan that can use it; see the methodology.
PixVerse compared
PixVerse alternatives
Every other tool we track, cheapest per 10 seconds first. Use the filters to narrow the list.
Show only tools that:
14 tools
| Tool | Cost per 10 s | Cheapest paid plan | Free plan | Free watermark | Commercial use | Audio | Max length | API per second |
|---|---|---|---|---|---|---|---|---|
| Pollo AIPollo AI | $0.38Pollo 2.5, 720p | $15.00/moLite, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | — | — |
| HeyGenHeyGen · avatar videos | $0.39Avatar V, Video Look, 720p | $29.00/moCreator, monthly | Yes | Yes | Free: No Paid: Yes | Yes | — | $0.010 |
| Luma Dream Machine / Luma AppLuma AI, Inc. | $0.90Ray3.2, 720p | $30.00/moPlus, monthly | Yes | Unclear | Free: No Paid: Yes | No | 20 s | $0.030 |
| Google VeoGoogle | $1.00Veo 3.1 Fast, 720p | $7.99/moGoogle AI Plus, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | 8 s | — |
| Hailuo AIMiniMax | $1.05 *MiniMax H3, 768p | $14.99/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Yes | Yes | 15 s | $0.015 |
| Kling AIKuaishou / Kling AI Pte. Ltd. | $1.20Kling VIDEO 3.0, 720p | $8.80/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 30 s | $0.042 |
| PikaMellis, Inc. (Pika) | $2.71Seedance 2.5 (hosted by Pika), 720p | $10.00/moStarter, monthly | No | No free plan | Free: No free plan Paid: Yes | Yes | 30 s | $0.040 |
| RunwayRunway AI, Inc. | $2.88Gen-4.5, 720p | $15.00/moStandard, monthly | Yes | Yes | Free: Yes Paid: Yes | Unclear | 10 s | $0.050 |
| InVideo AIInvideo Inc. | $3.00Seedance 2.0 Fast, 720p | $20.00/moStarter, monthly | Yes | Unclear | Free: Yes Paid: Yes | Yes | — | — |
| HiggsfieldHiggsfield Inc. | $3.44Seedance 2.5, 720p | $19.00/moStarter, monthly | Unclear | Yes | Free: Unclear Paid: Yes | Yes | — | $0.042 |
| Seedance via DreaminaByteDance / Dreamina | $3.52 *Dreamina Seedance 2.5, 720p | $15.00/moBasic, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 30 s | $0.010 |
| OpenArtOpenArt | $4.55Seedance 2.5, 720p | $14.00/moStarter, monthly | Yes | Unclear | Free: No Paid: Unclear | Yes | — | No API |
| Grok ImaginexAI | Not published | $8.00/moThe X Subscription Plus, monthly | Unclear | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.020 |
| ViduShengshu Technology | Not published | $10.00/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 16 s | $0.012 |
Sources
- Billing and Usage - PixVerse Platform Docs checked 2026-10-26
- PixVerse API Pricing - PixVerse Platform Docs checked 2026-10-26
- PixVerse Public Web Creator - V6 Settings and Credit Quote checked 2026-10-26
- PixVerse V6 AI Video Generator for 1080p Creative Workflows checked 2026-10-26
- PixVerse Pricing: Credits, Plans & AI Video Costs checked 2026-10-26
- Terms of Service | PixVerse checked 2026-10-26
- PixVerse Web Subscription Pricing and Credit Policies checked 2026-10-26