Pollo AI Pricing 2026: Cost per 10 Seconds, Free Plan and Watermark
Video creation platform with Pollo 2.5 and other hosted models, plus a separately funded API service.
Official site Checked against official pages · Pollo AI
Key facts
| Cost per 10 seconds | $0.38 on Lite (monthly) (Pollo 2.5, 720p) [Plans & Pricing: Monthly Cards, Model Credits, and Watermark-Free Output] [Pollo 2.5 — flagship model and native audio FAQ] |
|---|---|
| Cheapest paid plan | $15.00/month (Lite, monthly) |
| Free plan | 20 free trial credits. The public pricing table does not specify their expiry or replenishment schedule. [Plans & Pricing: Monthly Cards, Model Credits, and Watermark-Free Output] [Pollo 2.5 — flagship model and native audio FAQ] |
| Watermark | Free: Unclear
· Paid: No Paid pricing cards include watermark-free output. The current pricing page and Terms do not specify whether every free output carries a watermark. [Plans & Pricing: Monthly Cards, Model Credits, and Watermark-Free Output] [Pollo AI Terms and Conditions — effective April 30, 2026] |
| Commercial use | Free: Unclear
· Paid: Unclear The Terms preserve ownership of uploaded and generated content but do not spell out commercial-use rights by plan. Pollo AI's text-to-video page says its free generator is designed for commercial use; the Terms do not confirm this. [Pollo AI Terms and Conditions — effective April 30, 2026] [Plans & Pricing: Monthly Cards, Model Credits, and Watermark-Free Output] [Free Text to Video AI — FAQ on commercial use] |
| Max clip length | Not published |
| Max resolution | 4K |
| Native audio | Yes Pollo 2.5 generates synchronized audio. The hosted Seedance 2.5 page advertises single clips up to 30 seconds and 4K output; limits and credit costs vary by model and plan. [Pollo 2.5 — flagship model and native audio FAQ] [Seedance 2.5 on Pollo AI — duration, resolution, and inputs] [Plans & Pricing: Monthly Cards, Model Credits, and Watermark-Free Output] |
| Models | Pollo 2.5, Seedance 2.5, Seedance 2.0, Kling 4.0, Kling 3.0, Veo 3, Sora 2, MiniMax H3 Max, Wan 3.0, Vidu Q4 |
| API | Yes API video generation uses a separate balance. The public pricing page shows top-ups, but its model rate table did not load, leaving per-second pricing unavailable. [Pollo AI API Introduction] [Pollo API Pricing — top-ups; model rate table unavailable] |
Pollo AI plans and prices
| Plan | Monthly | Billed annually (per month) | Credits per month | Notes |
|---|---|---|---|---|
| Lite | $15.00 | — | 400 | Monthly USD subscription with access to all models and watermark-free output. [Plans & Pricing: Monthly Cards, Model Credits, and Watermark-Free Output] |
| Pro | $29.00 | — | 800 | Monthly USD subscription with access to all models and watermark-free output. [Plans & Pricing: Monthly Cards, Model Credits, and Watermark-Free Output] |
| Ultra | $129.00 | — | 5,000 | Monthly USD subscription with access to all models and watermark-free output. [Plans & Pricing: Monthly Cards, Model Credits, and Watermark-Free Output] |
Is Pollo AI free?
Yes, Pollo AI has a free option: 20 free trial credits. The public pricing table does not specify their expiry or replenishment schedule.
How we got the cost per 10 seconds
$15 / 400 credits = $0.0375 per credit; Pollo 2.5 at 720p costs 5 credits per 5 s, pro-rated to 10 credits for 10 s × $0.0375 = $0.375
Pollo 2.5 is Pollo AI's own flagship model; the pricing page's plan comparison lists it at 5 credits per 5 seconds at 720p, and Lite is the cheapest monthly plan. The table does not say whether that rate includes the model's native audio. [Plans & Pricing: Monthly Cards, Model Credits, and Watermark-Free Output] [Pollo 2.5 — flagship model and native audio FAQ] Our reference clip is 10 seconds at 720p of the tool's default model, priced from the cheapest monthly plan that can use it; see the methodology.
Where Pollo AI ranks
- #1 in Cheapest per 10 seconds
- #3 in Best with native audio
Pollo AI alternatives
Every other tool we track, cheapest per 10 seconds first. Use the filters to narrow the list.
Show only tools that:
14 tools
| Tool | Cost per 10 s | Cheapest paid plan | Free plan | Free watermark | Commercial use | Audio | Max length | API per second |
|---|---|---|---|---|---|---|---|---|
| HeyGenHeyGen · avatar videos | $0.39Avatar V, Video Look, 720p | $29.00/moCreator, monthly | Yes | Yes | Free: No Paid: Yes | Yes | — | $0.010 |
| PixVerseAIVORA PTE. LTD. / PixVerse | $0.83 *PixVerse V6, 720p | $10.00/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.022 |
| Luma Dream Machine / Luma AppLuma AI, Inc. | $0.90Ray3.2, 720p | $30.00/moPlus, monthly | Yes | Unclear | Free: No Paid: Yes | No | 20 s | $0.030 |
| Google VeoGoogle | $1.00Veo 3.1 Fast, 720p | $7.99/moGoogle AI Plus, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | 8 s | — |
| Hailuo AIMiniMax | $1.05 *MiniMax H3, 768p | $14.99/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Yes | Yes | 15 s | $0.015 |
| Kling AIKuaishou / Kling AI Pte. Ltd. | $1.20Kling VIDEO 3.0, 720p | $8.80/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 30 s | $0.042 |
| PikaMellis, Inc. (Pika) | $2.71Seedance 2.5 (hosted by Pika), 720p | $10.00/moStarter, monthly | No | No free plan | Free: No free plan Paid: Yes | Yes | 30 s | $0.040 |
| RunwayRunway AI, Inc. | $2.88Gen-4.5, 720p | $15.00/moStandard, monthly | Yes | Yes | Free: Yes Paid: Yes | Unclear | 10 s | $0.050 |
| InVideo AIInvideo Inc. | $3.00Seedance 2.0 Fast, 720p | $20.00/moStarter, monthly | Yes | Unclear | Free: Yes Paid: Yes | Yes | — | — |
| HiggsfieldHiggsfield Inc. | $3.44Seedance 2.5, 720p | $19.00/moStarter, monthly | Unclear | Yes | Free: Unclear Paid: Yes | Yes | — | $0.042 |
| Seedance via DreaminaByteDance / Dreamina | $3.52 *Dreamina Seedance 2.5, 720p | $15.00/moBasic, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 30 s | $0.010 |
| OpenArtOpenArt | $4.55Seedance 2.5, 720p | $14.00/moStarter, monthly | Yes | Unclear | Free: No Paid: Unclear | Yes | — | No API |
| Grok ImaginexAI | Not published | $8.00/moThe X Subscription Plus, monthly | Unclear | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.020 |
| ViduShengshu Technology | Not published | $10.00/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 16 s | $0.012 |
Sources
- Pollo AI API Introduction checked 2026-10-26
- Pollo API Pricing — top-ups; model rate table unavailable checked 2026-10-26
- Pollo 2.5 — flagship model and native audio FAQ checked 2026-10-26
- Plans & Pricing: Monthly Cards, Model Credits, and Watermark-Free Output checked 2026-10-28
- Seedance 2.5 on Pollo AI — duration, resolution, and inputs checked 2026-10-26
- Pollo AI Terms and Conditions — effective April 30, 2026 checked 2026-10-26
- Free Text to Video AI — FAQ on commercial use checked 2026-10-28