Vidu Pricing 2026: Cost per 10 Seconds, Free Plan and Watermark
Shengshu's video generator for image, text, and reference inputs, with native audio in its newer Q-series models.
Official site Checked against official pages · Shengshu Technology
Key facts
| Cost per 10 seconds | Not published [Vidu Pricing Plans for AI Video Generation | Vidu AI] [Vidu Help Center - Credits and Subscription Plans] |
|---|---|
| Cheapest paid plan | $10.00/month (Standard, monthly) |
| Free plan | Free includes trial credits and daily login rewards, with no current amount published. Viewing available awards requires login. [Vidu Pricing Plans for AI Video Generation | Vidu AI] [Vidu Pricing Plans for AI Video Generation - Credits FAQ] |
| Watermark | Free: Yes
· Paid: No Free downloads carry a watermark; Standard, Premium, and Ultimate include watermark-free downloads. [Vidu Pricing Plans for AI Video Generation | Vidu AI] |
| Commercial use | Free: No
· Paid: Yes Free is for personal, non-commercial use. Paid subscriptions permit commercial use under section 3.4, subject to third-party rights. [Vidu Terms and Conditions] [Vidu Pricing Plans for AI Video Generation | Vidu AI] |
| Max clip length | 16 seconds |
| Max resolution | 4K |
| Native audio | Yes Q4 supports image/reference generation up to 16 seconds with native audio and up to 4K output. Q3/Q2 provide text-to-video; available resolutions depend on the model and plan. [Vidu Q4 AI Video Model with Native Audio] [Vidu Q4 Preview - Image to Video] [AI Video Generator for Text, Image & Reference Videos | Vidu AI] |
| Models | Vidu Q4, Vidu Q3, Vidu Q2 |
| API | Yes, from $0.012 per second Q2 Turbo silent image-to-video at 540p costs $0.12 per 10-second task, equivalent to $0.012/s. Q2 Pro-Fast 720p is $0.13/10s; Q4 preview 720p is $0.095/s at $0.005/credit. Duration, audio, and extras affect charges; promotional packs are excluded. [Account Recharge - Vidu Open Platform Pricing] |
Vidu plans and prices
| Plan | Monthly | Billed annually (per month) | Credits per month | Notes |
|---|---|---|---|---|
| Standard | $10.00 | — | — | $10 monthly. The advertised 800 monthly credits are labeled limited-time; no regular allowance or end date is stated. The $99 first-purchase annual offer is excluded. [Vidu Pricing Plans for AI Video Generation | Vidu AI] |
| Premium | $43.00 | — | — | $43 monthly. The advertised 3,500 monthly credits are labeled limited-time; no regular allowance or end date is stated. The $425 first-purchase annual offer is excluded. [Vidu Pricing Plans for AI Video Generation | Vidu AI] |
| Ultimate (10K selection) | $115.00 | — | — | The 10K card shows $115/month; the comparison table shows $230/month with 8,000 credits. The card labels its credit allowance limited-time without an end date. [Vidu Pricing Plans for AI Video Generation | Vidu AI] |
Is Vidu free?
Yes, Vidu has a free option: Free includes trial credits and daily login rewards, with no current amount published. Viewing available awards requires login. Free videos carry a watermark. Commercial use needs a paid plan.
How we got the cost per 10 seconds
Only limited-time Q4 consumption rates and monthly credit allowances are published, so a regular 720p cost is unavailable. [Vidu Pricing Plans for AI Video Generation | Vidu AI] [Vidu Help Center - Credits and Subscription Plans] Our reference clip is 10 seconds at 720p of the tool's default model, priced from the cheapest monthly plan that can use it; see the methodology.
Vidu alternatives
Every other tool we track, cheapest per 10 seconds first. Use the filters to narrow the list.
Show only tools that:
14 tools
| Tool | Cost per 10 s | Cheapest paid plan | Free plan | Free watermark | Commercial use | Audio | Max length | API per second |
|---|---|---|---|---|---|---|---|---|
| Pollo AIPollo AI | $0.38Pollo 2.5, 720p | $15.00/moLite, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | — | — |
| HeyGenHeyGen · avatar videos | $0.39Avatar V, Video Look, 720p | $29.00/moCreator, monthly | Yes | Yes | Free: No Paid: Yes | Yes | — | $0.010 |
| PixVerseAIVORA PTE. LTD. / PixVerse | $0.83 *PixVerse V6, 720p | $10.00/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.022 |
| Luma Dream Machine / Luma AppLuma AI, Inc. | $0.90Ray3.2, 720p | $30.00/moPlus, monthly | Yes | Unclear | Free: No Paid: Yes | No | 20 s | $0.030 |
| Google VeoGoogle | $1.00Veo 3.1 Fast, 720p | $7.99/moGoogle AI Plus, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | 8 s | — |
| Hailuo AIMiniMax | $1.05 *MiniMax H3, 768p | $14.99/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Yes | Yes | 15 s | $0.015 |
| Kling AIKuaishou / Kling AI Pte. Ltd. | $1.20Kling VIDEO 3.0, 720p | $8.80/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 30 s | $0.042 |
| PikaMellis, Inc. (Pika) | $2.71Seedance 2.5 (hosted by Pika), 720p | $10.00/moStarter, monthly | No | No free plan | Free: No free plan Paid: Yes | Yes | 30 s | $0.040 |
| RunwayRunway AI, Inc. | $2.88Gen-4.5, 720p | $15.00/moStandard, monthly | Yes | Yes | Free: Yes Paid: Yes | Unclear | 10 s | $0.050 |
| InVideo AIInvideo Inc. | $3.00Seedance 2.0 Fast, 720p | $20.00/moStarter, monthly | Yes | Unclear | Free: Yes Paid: Yes | Yes | — | — |
| HiggsfieldHiggsfield Inc. | $3.44Seedance 2.5, 720p | $19.00/moStarter, monthly | Unclear | Yes | Free: Unclear Paid: Yes | Yes | — | $0.042 |
| Seedance via DreaminaByteDance / Dreamina | $3.52 *Dreamina Seedance 2.5, 720p | $15.00/moBasic, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 30 s | $0.010 |
| OpenArtOpenArt | $4.55Seedance 2.5, 720p | $14.00/moStarter, monthly | Yes | Unclear | Free: No Paid: Unclear | Yes | — | No API |
| Grok ImaginexAI | Not published | $8.00/moThe X Subscription Plus, monthly | Unclear | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.020 |
Sources
- Account Recharge - Vidu Open Platform Pricing checked 2026-10-26
- Vidu Q4 Preview - Image to Video checked 2026-10-26
- Vidu Pricing Plans for AI Video Generation - Credits FAQ checked 2026-10-26
- Vidu Help Center - Credits and Subscription Plans checked 2026-10-26
- Vidu Q4 AI Video Model with Native Audio checked 2026-10-26
- Vidu Pricing Plans for AI Video Generation | Vidu AI checked 2026-10-26
- Vidu Terms and Conditions checked 2026-10-26
- AI Video Generator for Text, Image & Reference Videos | Vidu AI checked 2026-10-26